
Select the Treatment That Fits Your Goals
Facial Rejuvenation & Contouring
Treatment | Goal | Treatment Cost | Pain Level | Recovery Time | Results Duration | Additional Info |
---|---|---|---|---|---|---|
Botox / Xeomin, Lip Flip, Brow Lift, Nose-Tox, Nefertiti Neck Lift | Smooth Wrinkles / Fine Lines | $150–$600 | Mild (needle sting) | None | 3–4 months | Ideal for dynamic wrinkles and facial slimming |
HA Fillers (Lips, Cheeks, Jawline, Tear Troughs) | Add Volume / Contour | $450–$1,999 | Moderate | 1–2 days swelling | 6–18 months | Adds structure and youthful fullness |
V-Lift (Fillers), Nefertiti Neck Lift | Lift & Define Without Surgery | $600–$1,999 | Moderate | 1–3 days | 6–18 months | Sculpting, contouring and definition |
Hyperhidrosis, Jawtox, Shoulders / Calf Tox | Reduce Sweating / Muscle Tension | $600–$1,200 | Mild | None | 4–6 months | Functional use of Botox |
Collagen & Skin Boosters
Treatment | Goal | Treatment Cost | Pain Level | Recovery Time | Results Duration | Additional Info |
---|---|---|---|---|---|---|
NCTF Boost, Profhilo®, Innoaesthetic Bio-dens, Viscoderm | Hydrate / Glow / Refine Texture | $450–$1,600 | Mild | None to a day | 6-12 months | Deep hydration & elasticity |
Rejuran® Eyes, Crystal Healer PN | Full Face / Neck Regeneration | $800–$1,600 | Mild | 1–3 days | 6–12 months | Collagen stimulation for crepey skin |
Sculptra®, Juvelook, Radiesse® | Long-Term Collagen Stimulators | $850–$1,600 | Moderate | 1–3 days | 18-24 months | Gradual, natural tightening effect |
ASCE+ SRLV | Exosome Rejuvenation | $800 | Mild | None | six months to over a year | Cutting-edge regenerative option |
Non-Surgical Lifting & Tightening
Treatment | Goal | Treatment Cost | Pain Level | Recovery Time | Results Duration | Additional Info |
---|---|---|---|---|---|---|
Dermapen 4, RF Microneedling | Improve Skin Texture / Acne Scars | $250–$600 | Moderate | 1-2 days redness | 6–12 months (package recommended) | Stimulates collagen & smooths scars |
Ultherapy / HIFU, PDO Threads | Skin Tightening / Lifting | $450–$1,200 | Moderate to High | 2-5 days of swelling | 12-18 months | Lifts sagging skin, redefines contours |
Plasma Fibroblast, Red Vein / Skin Tag Removal | Targeted Repair | $149–$599 | Moderate | 3-7 days | Permanent (area dependent) | Ideal for eyelids, small areas |
ASCE+ SRLV | Exosome Rejuvenation | - | Mild | None | six months to over a year | Cutting-edge regenerative option |
Regenerative & Growth Factor Therapy
Treatment | Goal | Treatment Cost | Pain Level | Recovery Time | Results Duration | Additional Info |
---|---|---|---|---|---|---|
PRP / PRF, EZ PRF Bio-Filler | Skin Rejuvenation / Natural Volume | $550–$799 | Mild | 1-2 days | 6–12 months (package recommended) | Uses own plasma for collagen & volume |
PRP + GFC, Hair Exosomes | Hair Restoration | $500–$549 | Mild | None | Ongoing (package recommended) | Stimulates hair follicles & growth |
Microneedling, Light Therapy, Hair Kits | Add-on Enhancements | $50–$250 | Mild | Low | None | Enhances absorption & outcomes |
Body Contouring & Wellness
Treatment | Goal | Treatment Cost | Pain Level | Recovery Time | Results Duration | Additional Info |
---|---|---|---|---|---|---|
Fat Dissolving, HIFU Body, RF Lipo Cavitation | Fat Reduction / Sculpting | $250–$1,000 | Moderate | 1-3 days | permanent (package recommended) | Targets localized fat & firming |
GLP-1 MB Core Duo, Saxenda®, Wegovy® | Weight Loss Support | $329+ | None | None | On going | Prescription weight management |
IV Myers, NAD, Glutathione, B12 | IV Drip Therapy / Energy Boost | $45–$1,750 | Mild | None | 1-2 weeks | Detox, energy, skin lightening |